XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
9 2022-02-13 18:31:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-01-13 18:32:25 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
7 2022-01-11 11:53:24 Utility outage 0h:00m:08s 0h:00m:10s 0h:00m:00s OK
6 2021-12-13 18:31:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2021-11-12 18:35:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2021-11-10 15:25:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2021-10-12 18:34:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2021-09-11 18:33:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2021-08-12 04:57:16 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com