XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
14 2022-06-22 15:02:00 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2022-06-17 21:20:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2022-05-17 21:19:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2022-04-16 19:33:03 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
10 2022-03-16 19:32:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2022-02-13 19:31:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-01-13 19:32:25 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
7 2022-01-11 12:53:24 Utility outage 0h:00m:08s 0h:00m:10s 0h:00m:00s OK
6 2021-12-13 19:31:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2021-11-12 19:35:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2021-11-10 16:25:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2021-10-12 19:34:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2021-09-11 19:33:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2021-08-12 05:57:16 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com