XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
93 2024-12-11 16:27:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
92 2024-11-10 16:26:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
91 2024-11-02 10:30:04 Utility outage 0h:21m:06s 0h:21m:06s 0h:00m:00s OK
90 2024-10-22 03:11:12 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
89 2024-10-10 16:25:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
88 2024-09-15 21:19:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
87 2024-09-09 16:23:18 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
86 2024-08-20 16:25:19 Utility outage 0h:21m:41s 0h:21m:42s 0h:00m:00s OK
85 2024-08-20 16:03:01 Utility outage 0h:00m:49s 0h:00m:49s 0h:00m:00s OK
84 2024-08-20 16:01:47 Utility outage 0h:00m:49s 0h:00m:49s 0h:00m:00s OK
83 2024-08-09 16:22:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
82 2024-08-06 14:50:59 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
81 2024-07-20 17:38:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
80 2024-07-12 22:04:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
79 2024-07-09 16:21:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
78 2024-07-01 17:53:02 Utility outage 0h:07m:29s 0h:07m:29s 0h:00m:00s OK
77 2024-06-23 15:59:24 Utility outage 0h:50m:03s 0h:50m:03s 0h:00m:00s OK
76 2024-06-08 16:20:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-05-08 16:20:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
74 2024-04-07 16:19:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
73 2024-03-07 16:18:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
72 2024-02-05 16:19:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2024-01-13 09:54:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
70 2024-01-13 09:42:03 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
69 2024-01-13 09:37:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
68 2024-01-13 09:17:55 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
67 2024-01-13 09:16:06 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
66 2024-01-13 08:39:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
65 2024-01-13 07:49:21 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
64 2024-01-13 06:59:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2024-01-13 06:38:28 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
62 2024-01-13 06:35:53 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
61 2024-01-13 06:33:30 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
60 2024-01-12 18:38:49 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
59 2024-01-09 19:46:21 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
58 2024-01-05 16:18:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2023-12-05 16:17:05 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
56 2023-11-10 05:06:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2023-11-04 16:17:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
54 2023-10-22 13:16:31 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
53 2023-10-12 08:06:39 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
52 2023-10-04 16:16:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-10-02 12:37:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2023-09-23 06:26:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2023-09-03 16:16:09 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
48 2023-08-24 11:03:20 Utility outage 1h:20m:26s 1h:20m:26s 0h:00m:00s OK
47 2023-08-19 10:02:40 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
46 2023-08-19 09:13:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
45 2023-08-19 09:12:38 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
44 2023-08-19 09:12:03 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
43 2023-08-03 16:14:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2023-07-24 19:25:53 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
41 2023-07-24 03:52:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2023-07-03 16:13:02 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
39 2023-06-26 17:49:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2023-06-01 20:45:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
37 2023-05-01 20:44:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-03-31 20:43:51 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
35 2023-03-01 05:17:25 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
34 2023-02-22 16:15:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-02-22 16:15:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
32 2023-02-01 07:20:09 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2023-01-04 09:30:58 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2022-12-23 15:57:24 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
29 2022-12-07 09:09:21 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
28 2022-11-30 08:35:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2022-11-30 07:23:32 Utility outage 0h:00m:12s 0h:00m:13s 0h:00m:00s OK
26 2022-11-21 13:02:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2022-11-21 13:00:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2022-11-19 20:04:09 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
23 2022-11-09 06:19:34 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2022-11-05 22:07:46 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
21 2022-10-12 20:48:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
20 2022-10-12 11:23:44 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
19 2022-09-14 11:19:00 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-08-17 07:20:50 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-08-08 18:34:44 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
16 2022-07-20 10:24:54 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2022-07-18 20:21:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2022-06-22 14:02:00 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2022-06-17 20:20:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2022-05-17 20:19:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
11 2022-04-16 18:33:03 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
10 2022-03-16 18:32:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2022-02-13 18:31:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2022-01-13 18:32:25 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
7 2022-01-11 11:53:24 Utility outage 0h:00m:08s 0h:00m:10s 0h:00m:00s OK
6 2021-12-13 18:31:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2021-11-12 18:35:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2021-11-10 15:25:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2021-10-12 18:34:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2021-09-11 18:33:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2021-08-12 04:57:16 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com