XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Battery Events
  Time Event Description
91 2024-12-18 15:59:15 4030 17 3 144 3019 9 0 0 2 4 4 0
90 2024-12-12 15:59:15 4030 17 3 144 3025 0 0 0 2 4 4 0
89 2024-12-06 15:59:15 4030 17 3 144 3031 6 0 0 2 4 4 0
88 2024-11-30 15:59:15 4030 17 3 144 3037 3 0 0 2 4 4 0
87 2024-11-24 15:59:15 4030 17 3 144 3043 12 0 0 2 4 4 0
86 2024-11-18 15:59:15 4030 17 3 144 3050 19 0 0 2 4 4 0
85 2024-11-12 15:59:15 4030 17 3 144 3056 18 0 0 2 4 4 0
84 2024-11-06 15:59:15 4030 17 3 144 3062 28 0 0 2 4 4 0
83 2024-10-31 15:59:15 4030 17 3 144 3069 29 0 0 2 4 4 0
82 2024-10-25 15:59:15 4030 17 3 144 3075 22 0 0 2 4 4 0
81 2024-10-19 15:59:15 4030 17 3 144 3082 27 0 0 2 4 4 0
80 2024-10-13 15:59:15 4030 17 3 144 3088 22 0 0 2 4 4 0
79 2024-10-07 15:59:15 4030 17 3 144 3095 28 0 0 2 4 4 0
78 2024-10-01 15:59:15 4030 17 3 144 3102 30 0 0 2 4 4 0
77 2024-09-25 15:59:15 4030 17 3 144 3110 31 0 0 2 4 4 0
76 2024-09-19 15:59:15 4030 17 3 144 3120 37 0 0 2 4 4 0
75 2024-09-13 15:58:15 4030 17 3 144 3130 38 0 0 2 4 4 0
74 2024-09-07 15:58:15 4030 17 3 144 3137 24 0 0 2 4 4 0
73 2024-09-01 15:58:15 4030 17 3 144 3147 35 0 0 2 4 4 0
72 2024-08-26 15:58:15 4030 17 3 144 3159 39 0 0 2 4 4 0
71 2024-08-20 15:58:15 4030 17 3 144 3167 33 0 0 2 4 4 0
70 2024-08-14 15:58:15 4030 17 3 144 3177 38 0 0 2 4 4 0
69 2024-08-08 15:58:15 4030 17 3 144 3187 37 0 0 2 4 4 0
68 2024-08-02 15:58:15 4030 17 3 144 3199 35 0 0 2 4 4 0
67 2024-07-27 15:58:15 4030 17 3 144 3210 38 0 0 2 4 4 0
66 2024-07-21 15:58:15 4030 17 3 144 3220 36 0 0 2 4 4 0
65 2024-07-15 15:58:15 4030 17 3 144 3231 37 0 0 2 4 4 0
64 2024-07-09 15:58:15 4030 17 3 144 3242 35 0 0 2 4 4 0
63 2024-07-03 15:58:15 4030 17 3 144 3252 39 0 0 2 4 4 0
62 2024-06-27 15:58:15 4030 17 3 144 3262 34 0 0 2 4 4 0
61 2024-06-21 15:58:15 4030 17 3 144 3274 40 0 0 2 4 4 0
60 2024-06-15 15:58:15 4030 17 3 144 3285 34 0 0 2 4 4 0
59 2024-06-09 15:58:15 4030 17 3 144 3293 33 0 0 2 4 4 0
58 2024-06-03 16:00:51 4030 17 3 144 3301 31 0 0 2 4 4 0
57 2024-05-28 16:00:51 4030 17 3 144 3308 30 0 0 2 4 4 0
56 2024-05-22 15:59:51 4030 17 3 144 3318 37 0 0 2 4 4 0
55 2024-05-16 15:59:51 4030 17 3 144 3325 29 0 0 2 4 4 0
54 2024-05-10 15:59:51 4030 17 3 144 3332 27 0 0 2 4 4 0
53 2024-05-04 15:59:51 4030 17 3 144 3338 25 0 0 2 4 4 0
52 2024-04-28 15:59:51 4030 17 3 144 3345 32 0 0 2 4 4 0
51 2024-04-22 15:59:51 4030 17 3 144 3352 24 0 0 2 4 4 0
50 2024-04-16 15:59:51 4030 17 3 144 3358 25 0 0 2 4 4 0
49 2024-04-10 15:59:51 4030 17 3 144 3364 20 0 0 2 4 4 0
48 2024-04-04 15:59:51 4030 17 3 144 3370 14 0 0 2 4 4 0
47 2024-03-29 15:59:51 4030 17 3 144 3377 18 0 0 2 4 4 0
46 2024-03-23 15:59:51 4030 17 3 144 3383 10 0 0 2 4 4 0
45 2024-03-17 15:59:51 4030 17 3 144 3389 13 0 0 2 4 4 0
44 2024-03-11 15:59:51 4030 17 3 144 3395 18 0 0 2 4 4 0
43 2024-03-05 15:59:51 4030 17 3 144 3401 22 0 0 2 4 4 0
42 2024-02-28 15:59:51 4030 17 3 144 3408 9 0 0 2 4 4 0
41 2024-02-22 15:59:51 4030 17 3 144 3414 13 0 0 2 4 4 0
40 2024-02-16 16:01:31 4030 17 3 144 3420 7 0 0 2 4 4 0
39 2024-02-10 16:01:31 4030 17 3 144 3426 17 0 0 2 4 4 0
38 2024-02-04 16:01:31 4030 17 3 144 3432 11 0 0 2 4 4 0
37 2024-01-29 16:01:31 4030 17 3 144 3439 7 0 0 2 4 4 0
36 2024-01-23 16:01:31 4030 17 3 144 3445 8 0 0 2 4 4 0
35 2024-01-17 16:01:31 4030 17 3 144 3451 -3 0 0 2 4 4 0
34 2024-01-11 16:01:31 4030 17 3 144 3457 8 0 0 2 4 4 0
33 2024-01-05 16:01:31 4030 17 3 144 3463 8 0 0 2 4 4 0
32 2023-12-30 16:01:31 4030 17 3 144 3470 9 0 0 2 4 4 0
31 2023-12-24 16:01:31 4030 17 3 144 3476 16 0 0 2 4 4 0
30 2023-12-18 16:01:31 4030 17 3 144 3482 8 0 0 2 4 4 0
29 2023-12-12 16:01:31 4030 17 3 144 3488 13 0 0 2 4 4 0
28 2023-12-06 16:01:31 4030 17 3 144 3494 10 0 0 2 4 4 0
27 2023-11-30 16:01:31 4030 17 3 144 3501 15 0 0 2 4 4 0
26 2023-11-24 16:02:31 4030 17 3 144 3507 10 0 0 2 4 4 0
25 2023-11-18 16:02:31 4030 17 3 144 3513 17 0 0 2 4 4 0
24 2023-11-12 16:02:31 4030 17 3 144 3519 18 0 0 2 4 4 0
23 2023-11-06 16:02:31 4030 17 3 144 3526 21 0 0 2 4 4 0
22 2023-10-31 16:02:31 4030 17 3 144 3532 14 0 0 2 4 4 0
21 2023-10-25 16:02:31 4030 17 3 144 3539 28 0 0 2 4 4 0
20 2023-10-19 16:02:31 4030 17 3 144 3545 23 0 0 2 4 4 0
19 2023-10-13 16:02:31 4030 17 3 144 3551 26 0 0 2 4 4 0
18 2023-10-07 16:02:31 4030 17 3 144 3557 19 0 0 2 4 4 0
17 2023-10-01 16:02:31 4030 17 3 144 3566 34 0 0 2 4 4 0
16 2023-09-25 16:02:31 4030 17 3 144 3573 28 0 0 2 4 4 0
15 2023-09-19 16:02:31 4030 17 3 144 3581 30 0 0 2 4 4 0
14 2023-09-13 16:03:41 4030 17 3 144 3588 32 0 0 2 4 4 0
13 2023-09-07 16:03:41 4030 17 3 144 3598 36 0 0 2 4 4 0
12 2023-09-01 16:03:41 4030 17 3 144 3608 36 0 0 2 4 4 0
11 2023-08-26 16:03:41 4030 17 3 144 3617 36 0 0 2 4 4 0
10 2023-08-20 16:03:41 4030 17 3 144 3627 39 0 0 2 4 4 0
9 2023-08-14 16:02:41 4030 17 3 144 3636 31 0 0 2 4 4 0
8 2023-08-08 16:02:41 4030 17 3 144 3645 35 0 0 2 4 4 0
7 2023-08-02 16:02:41 4030 17 3 144 3656 36 0 0 2 4 4 0
6 2023-07-27 16:02:41 4030 17 3 144 3666 37 0 0 2 4 4 0
5 2023-07-21 16:02:41 4030 17 3 144 3676 35 0 0 2 4 4 0
4 2023-07-15 16:02:41 4030 17 3 144 3685 32 0 0 2 4 4 0
3 2023-07-09 16:02:41 4030 17 3 144 3695 32 0 0 2 4 4 0
2 2023-07-03 16:02:41 4030 17 3 144 3706 37 0 0 2 4 4 0
1 2023-06-27 16:05:03 4031 BATT MODEL : 195XTV

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com