XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Battery Events
  Time Event Description
125 2025-07-10 16:52:48 4030 17 3 144 2779 40 0 0 2 4 4 0
124 2025-07-04 16:52:48 4030 17 3 144 2792 40 0 0 2 4 4 0
123 2025-06-28 16:52:48 4030 17 3 144 2804 40 0 0 2 4 4 0
122 2025-06-22 16:52:48 4030 17 3 144 2818 45 0 0 2 4 4 0
121 2025-06-16 16:52:48 4030 17 3 144 2826 30 0 0 2 4 4 0
120 2025-06-10 16:52:48 4030 17 3 144 2834 33 0 0 2 4 4 0
119 2025-06-04 16:52:48 4030 17 3 144 2842 40 0 0 2 4 4 0
118 2025-05-29 16:52:48 4030 17 3 144 2848 30 0 0 2 4 4 0
117 2025-05-23 16:53:23 4030 17 3 144 2855 22 0 0 2 4 4 0
116 2025-05-17 16:53:23 4030 17 3 144 2862 25 0 0 2 4 4 0
115 2025-05-11 16:53:35 4030 17 3 144 2869 28 0 0 2 4 4 0
114 2025-05-05 16:53:35 4030 17 3 144 2875 20 0 0 2 4 4 0
113 2025-04-29 16:53:35 4030 17 3 144 2881 32 0 0 2 4 4 0
112 2025-04-23 16:53:35 4030 17 3 144 2888 30 0 0 2 4 4 0
111 2025-04-17 16:53:35 4030 17 3 144 2894 20 0 0 2 4 4 0
110 2025-04-11 16:53:35 4030 17 3 144 2901 16 0 0 2 4 4 0
109 2025-04-05 16:53:35 4030 17 3 144 2907 16 0 0 2 4 4 0
108 2025-03-30 16:55:15 4030 17 3 144 2913 24 0 0 2 4 4 0
107 2025-03-24 16:55:15 4030 17 3 144 2919 11 0 0 2 4 4 0
106 2025-03-18 16:55:15 4030 17 3 144 2925 25 0 0 2 4 4 0
105 2025-03-12 16:55:15 4030 17 3 144 2932 14 0 0 2 4 4 0
104 2025-03-06 16:55:15 4030 17 3 144 2938 8 0 0 2 4 4 0
103 2025-02-28 16:55:15 4030 17 3 144 2944 14 0 0 2 4 4 0
102 2025-02-22 16:55:15 4030 17 3 144 2950 8 0 0 2 4 4 0
101 2025-02-16 16:55:15 4030 17 3 144 2956 4 0 0 2 4 4 0
100 2025-02-10 16:55:15 4030 17 3 144 2963 8 0 0 2 4 4 0
99 2025-02-04 16:55:15 4030 17 3 144 2969 7 0 0 2 4 4 0
98 2025-01-29 16:55:15 4030 17 3 144 2975 11 0 0 2 4 4 0
97 2025-01-23 16:55:15 4030 17 3 144 2981 1 0 0 2 4 4 0
96 2025-01-17 16:55:15 4030 17 3 144 2988 11 0 0 2 4 4 0
95 2025-01-11 16:55:15 4030 17 3 144 2994 5 0 0 2 4 4 0
94 2025-01-05 17:00:15 4030 17 3 144 3000 0 0 0 2 4 4 0
93 2024-12-30 17:00:15 4030 17 3 144 3006 15 0 0 2 4 4 0
92 2024-12-24 16:59:15 4030 17 3 144 3012 9 0 0 2 4 4 0
91 2024-12-18 16:59:15 4030 17 3 144 3019 9 0 0 2 4 4 0
90 2024-12-12 16:59:15 4030 17 3 144 3025 0 0 0 2 4 4 0
89 2024-12-06 16:59:15 4030 17 3 144 3031 6 0 0 2 4 4 0
88 2024-11-30 16:59:15 4030 17 3 144 3037 3 0 0 2 4 4 0
87 2024-11-24 16:59:15 4030 17 3 144 3043 12 0 0 2 4 4 0
86 2024-11-18 16:59:15 4030 17 3 144 3050 19 0 0 2 4 4 0
85 2024-11-12 16:59:15 4030 17 3 144 3056 18 0 0 2 4 4 0
84 2024-11-06 16:59:15 4030 17 3 144 3062 28 0 0 2 4 4 0
83 2024-10-31 16:59:15 4030 17 3 144 3069 29 0 0 2 4 4 0
82 2024-10-25 16:59:15 4030 17 3 144 3075 22 0 0 2 4 4 0
81 2024-10-19 16:59:15 4030 17 3 144 3082 27 0 0 2 4 4 0
80 2024-10-13 16:59:15 4030 17 3 144 3088 22 0 0 2 4 4 0
79 2024-10-07 16:59:15 4030 17 3 144 3095 28 0 0 2 4 4 0
78 2024-10-01 16:59:15 4030 17 3 144 3102 30 0 0 2 4 4 0
77 2024-09-25 16:59:15 4030 17 3 144 3110 31 0 0 2 4 4 0
76 2024-09-19 16:59:15 4030 17 3 144 3120 37 0 0 2 4 4 0
75 2024-09-13 16:58:15 4030 17 3 144 3130 38 0 0 2 4 4 0
74 2024-09-07 16:58:15 4030 17 3 144 3137 24 0 0 2 4 4 0
73 2024-09-01 16:58:15 4030 17 3 144 3147 35 0 0 2 4 4 0
72 2024-08-26 16:58:15 4030 17 3 144 3159 39 0 0 2 4 4 0
71 2024-08-20 16:58:15 4030 17 3 144 3167 33 0 0 2 4 4 0
70 2024-08-14 16:58:15 4030 17 3 144 3177 38 0 0 2 4 4 0
69 2024-08-08 16:58:15 4030 17 3 144 3187 37 0 0 2 4 4 0
68 2024-08-02 16:58:15 4030 17 3 144 3199 35 0 0 2 4 4 0
67 2024-07-27 16:58:15 4030 17 3 144 3210 38 0 0 2 4 4 0
66 2024-07-21 16:58:15 4030 17 3 144 3220 36 0 0 2 4 4 0
65 2024-07-15 16:58:15 4030 17 3 144 3231 37 0 0 2 4 4 0
64 2024-07-09 16:58:15 4030 17 3 144 3242 35 0 0 2 4 4 0
63 2024-07-03 16:58:15 4030 17 3 144 3252 39 0 0 2 4 4 0
62 2024-06-27 16:58:15 4030 17 3 144 3262 34 0 0 2 4 4 0
61 2024-06-21 16:58:15 4030 17 3 144 3274 40 0 0 2 4 4 0
60 2024-06-15 16:58:15 4030 17 3 144 3285 34 0 0 2 4 4 0
59 2024-06-09 16:58:15 4030 17 3 144 3293 33 0 0 2 4 4 0
58 2024-06-03 17:00:51 4030 17 3 144 3301 31 0 0 2 4 4 0
57 2024-05-28 17:00:51 4030 17 3 144 3308 30 0 0 2 4 4 0
56 2024-05-22 16:59:51 4030 17 3 144 3318 37 0 0 2 4 4 0
55 2024-05-16 16:59:51 4030 17 3 144 3325 29 0 0 2 4 4 0
54 2024-05-10 16:59:51 4030 17 3 144 3332 27 0 0 2 4 4 0
53 2024-05-04 16:59:51 4030 17 3 144 3338 25 0 0 2 4 4 0
52 2024-04-28 16:59:51 4030 17 3 144 3345 32 0 0 2 4 4 0
51 2024-04-22 16:59:51 4030 17 3 144 3352 24 0 0 2 4 4 0
50 2024-04-16 16:59:51 4030 17 3 144 3358 25 0 0 2 4 4 0
49 2024-04-10 16:59:51 4030 17 3 144 3364 20 0 0 2 4 4 0
48 2024-04-04 16:59:51 4030 17 3 144 3370 14 0 0 2 4 4 0
47 2024-03-29 16:59:51 4030 17 3 144 3377 18 0 0 2 4 4 0
46 2024-03-23 16:59:51 4030 17 3 144 3383 10 0 0 2 4 4 0
45 2024-03-17 16:59:51 4030 17 3 144 3389 13 0 0 2 4 4 0
44 2024-03-11 16:59:51 4030 17 3 144 3395 18 0 0 2 4 4 0
43 2024-03-05 16:59:51 4030 17 3 144 3401 22 0 0 2 4 4 0
42 2024-02-28 16:59:51 4030 17 3 144 3408 9 0 0 2 4 4 0
41 2024-02-22 16:59:51 4030 17 3 144 3414 13 0 0 2 4 4 0
40 2024-02-16 17:01:31 4030 17 3 144 3420 7 0 0 2 4 4 0
39 2024-02-10 17:01:31 4030 17 3 144 3426 17 0 0 2 4 4 0
38 2024-02-04 17:01:31 4030 17 3 144 3432 11 0 0 2 4 4 0
37 2024-01-29 17:01:31 4030 17 3 144 3439 7 0 0 2 4 4 0
36 2024-01-23 17:01:31 4030 17 3 144 3445 8 0 0 2 4 4 0
35 2024-01-17 17:01:31 4030 17 3 144 3451 -3 0 0 2 4 4 0
34 2024-01-11 17:01:31 4030 17 3 144 3457 8 0 0 2 4 4 0
33 2024-01-05 17:01:31 4030 17 3 144 3463 8 0 0 2 4 4 0
32 2023-12-30 17:01:31 4030 17 3 144 3470 9 0 0 2 4 4 0
31 2023-12-24 17:01:31 4030 17 3 144 3476 16 0 0 2 4 4 0
30 2023-12-18 17:01:31 4030 17 3 144 3482 8 0 0 2 4 4 0
29 2023-12-12 17:01:31 4030 17 3 144 3488 13 0 0 2 4 4 0
28 2023-12-06 17:01:31 4030 17 3 144 3494 10 0 0 2 4 4 0
27 2023-11-30 17:01:31 4030 17 3 144 3501 15 0 0 2 4 4 0
26 2023-11-24 17:02:31 4030 17 3 144 3507 10 0 0 2 4 4 0
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com