XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
114 2026-03-21 17:33:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
113 2026-02-18 17:32:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
112 2026-02-09 23:04:46 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
111 2026-01-18 17:32:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
110 2025-12-18 17:31:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
109 2025-11-17 17:31:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
108 2025-10-27 16:06:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
107 2025-10-17 17:30:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
106 2025-10-11 16:16:26 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
105 2025-09-16 17:29:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
104 2025-09-08 00:13:06 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
103 2025-08-21 02:20:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
102 2025-08-16 17:28:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
101 2025-07-16 17:28:39 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
100 2025-06-15 17:27:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
99 2025-05-15 17:27:12 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
98 2025-04-14 17:26:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
97 2025-04-03 20:31:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
96 2025-03-14 17:26:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
95 2025-02-11 17:25:39 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
94 2025-01-11 17:24:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
93 2024-12-11 17:27:34 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
92 2024-11-10 17:26:32 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
91 2024-11-02 11:30:04 Utility outage 0h:21m:06s 0h:21m:06s 0h:00m:00s OK
90 2024-10-22 04:11:12 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
89 2024-10-10 17:25:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
88 2024-09-15 22:19:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
87 2024-09-09 17:23:18 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
86 2024-08-20 17:25:19 Utility outage 0h:21m:41s 0h:21m:42s 0h:00m:00s OK
85 2024-08-20 17:03:01 Utility outage 0h:00m:49s 0h:00m:49s 0h:00m:00s OK
84 2024-08-20 17:01:47 Utility outage 0h:00m:49s 0h:00m:49s 0h:00m:00s OK
83 2024-08-09 17:22:13 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
82 2024-08-06 15:50:59 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
81 2024-07-20 18:38:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
80 2024-07-12 23:04:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
79 2024-07-09 17:21:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
78 2024-07-01 18:53:02 Utility outage 0h:07m:29s 0h:07m:29s 0h:00m:00s OK
77 2024-06-23 16:59:24 Utility outage 0h:50m:03s 0h:50m:03s 0h:00m:00s OK
76 2024-06-08 17:20:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
75 2024-05-08 17:20:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
74 2024-04-07 17:19:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
73 2024-03-07 17:18:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
72 2024-02-05 17:19:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2024-01-13 10:54:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
70 2024-01-13 10:42:03 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
69 2024-01-13 10:37:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
68 2024-01-13 10:17:55 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
67 2024-01-13 10:16:06 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
66 2024-01-13 09:39:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
65 2024-01-13 08:49:21 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
64 2024-01-13 07:59:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2024-01-13 07:38:28 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
62 2024-01-13 07:35:53 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
61 2024-01-13 07:33:30 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
60 2024-01-12 19:38:49 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
59 2024-01-09 20:46:21 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
58 2024-01-05 17:18:06 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2023-12-05 17:17:05 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
56 2023-11-10 06:06:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2023-11-04 17:17:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
54 2023-10-22 14:16:31 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
53 2023-10-12 09:06:39 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
52 2023-10-04 17:16:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
51 2023-10-02 13:37:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2023-09-23 07:26:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2023-09-03 17:16:09 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
48 2023-08-24 12:03:20 Utility outage 1h:20m:26s 1h:20m:26s 0h:00m:00s OK
47 2023-08-19 11:02:40 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
46 2023-08-19 10:13:25 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
45 2023-08-19 10:12:38 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
44 2023-08-19 10:12:03 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
43 2023-08-03 17:14:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2023-07-24 20:25:53 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
41 2023-07-24 04:52:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2023-07-03 17:13:02 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
39 2023-06-26 18:49:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2023-06-01 21:45:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
37 2023-05-01 21:44:50 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-03-31 21:43:51 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
35 2023-03-01 06:17:25 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
34 2023-02-22 17:15:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-02-22 17:15:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
32 2023-02-01 08:20:09 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2023-01-04 10:30:58 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2022-12-23 16:57:24 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
29 2022-12-07 10:09:21 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
28 2022-11-30 09:35:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2022-11-30 08:23:32 Utility outage 0h:00m:12s 0h:00m:13s 0h:00m:00s OK
26 2022-11-21 14:02:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2022-11-21 14:00:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2022-11-19 21:04:09 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
23 2022-11-09 07:19:34 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2022-11-05 23:07:46 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
21 2022-10-12 21:48:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
20 2022-10-12 12:23:44 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
19 2022-09-14 12:19:00 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2022-08-17 08:20:50 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2022-08-08 19:34:44 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
16 2022-07-20 11:24:54 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2022-07-18 21:21:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com