XM3.1-915-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Battery Events
  Time Event Description
146 2025-11-13 15:51:27 4030 17 3 144 2593 17 0 0 2 4 4 0
145 2025-11-07 15:51:27 4030 17 3 144 2600 17 0 0 2 4 4 0
144 2025-11-01 15:51:27 4030 17 3 144 2606 19 0 0 2 4 4 0
143 2025-10-26 15:51:27 4030 17 3 144 2612 23 0 0 2 4 4 0
142 2025-10-20 15:51:27 4030 17 3 144 2618 25 0 0 2 4 4 0
141 2025-10-14 15:51:27 4030 17 3 144 2625 32 0 0 2 4 4 0
140 2025-10-08 15:51:27 4030 17 3 144 2632 30 0 0 2 4 4 0
139 2025-10-02 15:51:27 4030 17 3 144 2640 33 0 0 2 4 4 0
138 2025-09-26 15:51:27 4030 17 3 144 2648 35 0 0 2 4 4 0
137 2025-09-20 15:51:27 4030 17 3 144 2657 34 0 0 2 4 4 0
136 2025-09-14 15:51:27 4030 17 3 144 2666 36 0 0 2 4 4 0
135 2025-09-08 15:51:27 4030 17 3 144 2673 32 0 0 2 4 4 0
134 2025-09-02 15:51:27 4030 17 3 144 2681 36 0 0 2 4 4 0
133 2025-08-27 15:51:27 4030 17 3 144 2688 31 0 0 2 4 4 0
132 2025-08-21 15:51:27 4030 17 3 144 2697 31 0 0 2 4 4 0
131 2025-08-15 15:51:27 4030 17 3 144 2710 41 0 0 2 4 4 0
130 2025-08-09 15:51:27 4030 17 3 144 2722 40 0 0 2 4 4 0
129 2025-08-03 15:51:27 4030 17 3 144 2732 37 0 0 2 4 4 0
128 2025-07-28 15:51:27 4030 17 3 144 2744 40 0 0 2 4 4 0
127 2025-07-22 15:52:48 4030 17 3 144 2755 38 0 0 2 4 4 0
126 2025-07-16 15:52:48 4030 17 3 144 2766 35 0 0 2 4 4 0
125 2025-07-10 15:52:48 4030 17 3 144 2779 40 0 0 2 4 4 0
124 2025-07-04 15:52:48 4030 17 3 144 2792 40 0 0 2 4 4 0
123 2025-06-28 15:52:48 4030 17 3 144 2804 40 0 0 2 4 4 0
122 2025-06-22 15:52:48 4030 17 3 144 2818 45 0 0 2 4 4 0
121 2025-06-16 15:52:48 4030 17 3 144 2826 30 0 0 2 4 4 0
120 2025-06-10 15:52:48 4030 17 3 144 2834 33 0 0 2 4 4 0
119 2025-06-04 15:52:48 4030 17 3 144 2842 40 0 0 2 4 4 0
118 2025-05-29 15:52:48 4030 17 3 144 2848 30 0 0 2 4 4 0
117 2025-05-23 15:53:23 4030 17 3 144 2855 22 0 0 2 4 4 0
116 2025-05-17 15:53:23 4030 17 3 144 2862 25 0 0 2 4 4 0
115 2025-05-11 15:53:35 4030 17 3 144 2869 28 0 0 2 4 4 0
114 2025-05-05 15:53:35 4030 17 3 144 2875 20 0 0 2 4 4 0
113 2025-04-29 15:53:35 4030 17 3 144 2881 32 0 0 2 4 4 0
112 2025-04-23 15:53:35 4030 17 3 144 2888 30 0 0 2 4 4 0
111 2025-04-17 15:53:35 4030 17 3 144 2894 20 0 0 2 4 4 0
110 2025-04-11 15:53:35 4030 17 3 144 2901 16 0 0 2 4 4 0
109 2025-04-05 15:53:35 4030 17 3 144 2907 16 0 0 2 4 4 0
108 2025-03-30 15:55:15 4030 17 3 144 2913 24 0 0 2 4 4 0
107 2025-03-24 15:55:15 4030 17 3 144 2919 11 0 0 2 4 4 0
106 2025-03-18 15:55:15 4030 17 3 144 2925 25 0 0 2 4 4 0
105 2025-03-12 15:55:15 4030 17 3 144 2932 14 0 0 2 4 4 0
104 2025-03-06 15:55:15 4030 17 3 144 2938 8 0 0 2 4 4 0
103 2025-02-28 15:55:15 4030 17 3 144 2944 14 0 0 2 4 4 0
102 2025-02-22 15:55:15 4030 17 3 144 2950 8 0 0 2 4 4 0
101 2025-02-16 15:55:15 4030 17 3 144 2956 4 0 0 2 4 4 0
100 2025-02-10 15:55:15 4030 17 3 144 2963 8 0 0 2 4 4 0
99 2025-02-04 15:55:15 4030 17 3 144 2969 7 0 0 2 4 4 0
98 2025-01-29 15:55:15 4030 17 3 144 2975 11 0 0 2 4 4 0
97 2025-01-23 15:55:15 4030 17 3 144 2981 1 0 0 2 4 4 0
96 2025-01-17 15:55:15 4030 17 3 144 2988 11 0 0 2 4 4 0
95 2025-01-11 15:55:15 4030 17 3 144 2994 5 0 0 2 4 4 0
94 2025-01-05 16:00:15 4030 17 3 144 3000 0 0 0 2 4 4 0
93 2024-12-30 16:00:15 4030 17 3 144 3006 15 0 0 2 4 4 0
92 2024-12-24 15:59:15 4030 17 3 144 3012 9 0 0 2 4 4 0
91 2024-12-18 15:59:15 4030 17 3 144 3019 9 0 0 2 4 4 0
90 2024-12-12 15:59:15 4030 17 3 144 3025 0 0 0 2 4 4 0
89 2024-12-06 15:59:15 4030 17 3 144 3031 6 0 0 2 4 4 0
88 2024-11-30 15:59:15 4030 17 3 144 3037 3 0 0 2 4 4 0
87 2024-11-24 15:59:15 4030 17 3 144 3043 12 0 0 2 4 4 0
86 2024-11-18 15:59:15 4030 17 3 144 3050 19 0 0 2 4 4 0
85 2024-11-12 15:59:15 4030 17 3 144 3056 18 0 0 2 4 4 0
84 2024-11-06 15:59:15 4030 17 3 144 3062 28 0 0 2 4 4 0
83 2024-10-31 15:59:15 4030 17 3 144 3069 29 0 0 2 4 4 0
82 2024-10-25 15:59:15 4030 17 3 144 3075 22 0 0 2 4 4 0
81 2024-10-19 15:59:15 4030 17 3 144 3082 27 0 0 2 4 4 0
80 2024-10-13 15:59:15 4030 17 3 144 3088 22 0 0 2 4 4 0
79 2024-10-07 15:59:15 4030 17 3 144 3095 28 0 0 2 4 4 0
78 2024-10-01 15:59:15 4030 17 3 144 3102 30 0 0 2 4 4 0
77 2024-09-25 15:59:15 4030 17 3 144 3110 31 0 0 2 4 4 0
76 2024-09-19 15:59:15 4030 17 3 144 3120 37 0 0 2 4 4 0
75 2024-09-13 15:58:15 4030 17 3 144 3130 38 0 0 2 4 4 0
74 2024-09-07 15:58:15 4030 17 3 144 3137 24 0 0 2 4 4 0
73 2024-09-01 15:58:15 4030 17 3 144 3147 35 0 0 2 4 4 0
72 2024-08-26 15:58:15 4030 17 3 144 3159 39 0 0 2 4 4 0
71 2024-08-20 15:58:15 4030 17 3 144 3167 33 0 0 2 4 4 0
70 2024-08-14 15:58:15 4030 17 3 144 3177 38 0 0 2 4 4 0
69 2024-08-08 15:58:15 4030 17 3 144 3187 37 0 0 2 4 4 0
68 2024-08-02 15:58:15 4030 17 3 144 3199 35 0 0 2 4 4 0
67 2024-07-27 15:58:15 4030 17 3 144 3210 38 0 0 2 4 4 0
66 2024-07-21 15:58:15 4030 17 3 144 3220 36 0 0 2 4 4 0
65 2024-07-15 15:58:15 4030 17 3 144 3231 37 0 0 2 4 4 0
64 2024-07-09 15:58:15 4030 17 3 144 3242 35 0 0 2 4 4 0
63 2024-07-03 15:58:15 4030 17 3 144 3252 39 0 0 2 4 4 0
62 2024-06-27 15:58:15 4030 17 3 144 3262 34 0 0 2 4 4 0
61 2024-06-21 15:58:15 4030 17 3 144 3274 40 0 0 2 4 4 0
60 2024-06-15 15:58:15 4030 17 3 144 3285 34 0 0 2 4 4 0
59 2024-06-09 15:58:15 4030 17 3 144 3293 33 0 0 2 4 4 0
58 2024-06-03 16:00:51 4030 17 3 144 3301 31 0 0 2 4 4 0
57 2024-05-28 16:00:51 4030 17 3 144 3308 30 0 0 2 4 4 0
56 2024-05-22 15:59:51 4030 17 3 144 3318 37 0 0 2 4 4 0
55 2024-05-16 15:59:51 4030 17 3 144 3325 29 0 0 2 4 4 0
54 2024-05-10 15:59:51 4030 17 3 144 3332 27 0 0 2 4 4 0
53 2024-05-04 15:59:51 4030 17 3 144 3338 25 0 0 2 4 4 0
52 2024-04-28 15:59:51 4030 17 3 144 3345 32 0 0 2 4 4 0
51 2024-04-22 15:59:51 4030 17 3 144 3352 24 0 0 2 4 4 0
50 2024-04-16 15:59:51 4030 17 3 144 3358 25 0 0 2 4 4 0
49 2024-04-10 15:59:51 4030 17 3 144 3364 20 0 0 2 4 4 0
48 2024-04-04 15:59:51 4030 17 3 144 3370 14 0 0 2 4 4 0
47 2024-03-29 15:59:51 4030 17 3 144 3377 18 0 0 2 4 4 0
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com